|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours After Sale Service |
| Warranty: | Video Technical Support |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Welded wire mesh | |||||
Mesh Opening (inch) | Guage | Mesh Size (mm) | Wire Diameter (mm) | Width (m) | Length (m) |
3/4''x3/4'' | 16 | 19mmx19mm | 1.65mm | 2' to 7' (0.6m--2.1m) | 50' to 300' (15m--90m) |
3/4''x3/4'' | 17 | 19mmx19mm | 1.47mm | ||
3/4''x3/4'' | 18 | 19mmx19mm | 1.24mm | ||
3/4''x3/4'' | 19 | 19mmx19mm | 1.06mm | ||
3/4''x3/4'' | 20 | 19mmx19mm | 0.88mm | ||
1/2''x1'' | 17 | 12.7mmx25.4mm | 1.47mm | ||
1/2''x1'' | 18 | 12.7mmx25.4mm | 1.24mm | ||
1/2''x1'' | 19 | 12.7mmx25.4mm | 1.06mm | ||
1/2''x1/2'' | 18 | 12.7mmx12.7mm | 1.24mm | ||
1/2''x1/2'' | 19 | 12.7mmx12.7mm | 1.06mm | ||
1/2''x1/2'' | 20 | 12.7mmx12.7mm | 0.88mm | ||
1/2''x1/2'' | 21 | 12.7mmx12.7mm | 0.81mm | ||
1/2''x1/2'' | 22 | 12.7mmx12.7mm | 0.71mm | ||
1/4''x1/4'' | 23 | 6.35mmx6.35mm | 0.63mm | ||
3/8''x3/8'' | 21 | 9.35mmx9.35mm | 0.81mm | ||
1''x2'' | 14 | 25.4mmx50.8mm | 2.1mm | 2' to 7' (0.6m--1.2m) | 50' to 300' (15--90m) |
1''x2'' | 15 | 25.4mmx50.8mm | 1.82mm | ||
1''x2'' | 16 | 25.4mmx50.8mm | 1.65mm | ||
1''x2'' | 17 | 25.4mmx50.8mm | 1.47mm | ||
1''x1'' | 14 | 25.4mmx25.4mm | 2.1mm | ||
1''x1'' | 15 | 25.4mmx25.4mm | 1.82mm | ||
1''x1'' | 16 | 25.4mmx25.4mm | 1.65mm | ||
1''x1'' | 17 | 25.4mmx25.4mm | 1.47mm | ||
1''x1'' | 18 | 25.4mmx25.4mm | 1.24mm | ||
1''x1'' | 19 | 25.4mmx25.4mm | 1.06mm | ||
Material | Galvanized wire,Black Iron wire, Carbon Steel wire | ||||
surface | Surface passivation of cold plating (electroplating), hot plating, PVC, etc | ||||
application | Industry, agriculture, breeding, construction, transportation, mining, etc. | ||||
Products can be customized according to customer requirements | |||||















