|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours After Sale Service |
| Warranty: | 1year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Hexagonal wire mesh specification | |||
Normal twist(width of 0.5m-2.0m) | |||
Mesh | Wire Gauge (BWG) | Wire diameter (mm) | |
Inch | mm | ||
3/8" | 9.52mm | 27,26,25,24,23,22,21 | 0.42--0.5 |
1/2" | 12.7mm | 25,24,23,22,21,20 | 0.38--0.8 |
5/8'' | 16mm | 27,26,25,24,23,22 | 0.38--1.0 |
3/4" | 19mm | 25,24,23,22,21,20,19 | 0.38--1.2 |
1" | 25.4mm | 25,24,23,22,21,20,19,18 | 0.38--1.2 |
1-1/4'' | 31mm | 22,21,20,19,18 | 0.55--1.2 |
1 1/2" | 38.4mm | 22,21,20,19,18,,17 | 0.55--1.4 |
2" | 50.8mm | 22,21,20,19,18,17,16,15,14 | 0.55--1.5 |
3'' | 76.2mm | 21,20,19,18,17,16,15,14 | 0.65--1.5 |
4'' | 101.6mm | 17,16,15,14 | 1.2--2.0 |
Reverse twist (width of 0.5m-a.2m) | |||
Mesh | Reinforcement | ||
Inch | mm | Width(ft) | Strand |
1'' | 25mm | 2' | 1 |
1-1/4'' | 32mm | 3' | 2 |
1-1/2'' | 40mm | 4' | 3 |
2'' | 50mm | 5' | 4 |
3'' | 75mm | 6' | 5 |
Material | Hot-dipped galvanized wire,elec tro-galvanized wire, plastic coated wire, stainless steel wire. | ||
Color | Darkgreen, gray ,black , silver,etc. | ||
Width per roll | 0.5m,1.0m,1.2m,1.5m,1.8m,2.0m or according to your requirements | ||
Length per roll | 15m,20m,25m,30m,50m,100m or according to your requirements | ||
Application | Poultry coops, crop pest guards. Stucco mesh, pipe insulation. Gabion walls, slope erosion control. | ||
The specifications can be customized according to your special requirements. | |||


















